Postcode district
NW2: house prices and neighbourhoods
The NW2 postcode district (Barnet, Brent, Camden): 1,334 live postcodes across 16 neighbourhoods, with official figures as of 4 November 2026.
Typical house price
£789,999
Median of 45 resales of existing houses in NW2, Sep 2025 to Sep 2026.
Source: HM Land Registry Price Paid Data
Typical flat price
£460,000
Median of 53 resales of existing flats in NW2, Sep 2025 to Sep 2026.
Source: HM Land Registry Price Paid Data
Neighbourhoods in NW2
| Neighbourhood | Council | Typical house | Typical flat | Affluence today | Signs of gentrification |
|---|---|---|---|---|---|
| Brent Cross & Staples Corner | Barnet | £562,500 | – | Below average income | Mixed signs |
| Childs Hill | Barnet | £979,100 | £445,000 | Affluent | Moving the other way |
| Golders Green North | Barnet | £1,125,000 | £525,000 | Middle income | Moving the other way |
| Golders Green South | Barnet | £1,837,000 | £545,000 | Affluent | Moving the other way |
| North Cricklewood | Barnet | £700,000 | £350,000 | Middle income | Moving the other way |
| Brondesbury | Brent | £2,050,000 | £510,000 | Middle income | Mixed signs |
| Brondesbury Park | Brent | £1,700,000 | £594,000 | Affluent | Clear signs |
| Cricklewood Anson Road | Brent | £1,100,000 | £446,250 | Below average income | Few signs |
| Dollis Hill | Brent | £683,750 | £368,000 | Below average income | Mixed signs |
| Dudden Hill | Brent | £986,500 | £520,000 | Affluent | Clear signs |
| Neasden | Brent | £590,000 | £335,000 | Below average income | Moving the other way |
| Roundwood Park | Brent | – | £385,000 | Below average income | Moving the other way |
| Welsh Harp | Brent | £509,000 | £275,000 | Below average income | Mixed signs |
| Willesden Green | Brent | £850,000 | £440,000 | Middle income | Moving the other way |
| Fortune Green | Camden | £1,620,000 | £705,000 | Among the most affluent | Moving the other way |
| Kilburn Grange | Camden | – | £561,725 | Middle income | Moving the other way |
Each neighbourhood's figures are the median resale prices of houses and flats, Affluence today and the gentrification indication from its own page.
Thinking of buying in NW2?
A full report covers flood risk, schools, crime, your commute, energy, planning and how the area is changing, for the exact home.
Prepare a full report for a home See a sample reportNeighbourhood names: House of Commons Library, MSOA Names, Open Parliament Licence v3.0. Contains HM Land Registry data © Crown copyright and database right 2026. This data is licensed under the Open Government Licence v3.0. Contains National Statistics data © Crown copyright and database right 2026. Figures describe the area, not any home, and are not a valuation or a prediction.
