Postcode district
NW6: house prices and neighbourhoods
The NW6 postcode district (Brent, Camden, Westminster): 1,289 live postcodes across 14 neighbourhoods, with official figures as of 4 November 2026.
Typical house price
£1,625,000
Median of 44 resales of existing houses in NW6, Sep 2025 to Sep 2026.
Source: HM Land Registry Price Paid Data
Typical flat price
£618,750
Median of 160 resales of existing flats in NW6, Sep 2025 to Sep 2026.
Source: HM Land Registry Price Paid Data
Neighbourhoods in NW6
| Neighbourhood | Council | Typical house | Typical flat | Affluence today | Signs of gentrification |
|---|---|---|---|---|---|
| Brondesbury | Brent | £2,050,000 | £510,000 | Middle income | Mixed signs |
| Brondesbury Park | Brent | £1,700,000 | £594,000 | Affluent | Clear signs |
| Kilburn Park | Brent | – | £510,000 | Middle income | Mixed signs |
| Kilburn West | Brent | £1,332,500 | £530,000 | Affluent | Some signs |
| Queens Park | Brent | £1,950,000 | £590,000 | Affluent | Clear signs |
| Fortune Green | Camden | £1,620,000 | £705,000 | Among the most affluent | Moving the other way |
| Kilburn East | Camden | – | £530,000 | Below average income | Moving the other way |
| Kilburn Grange | Camden | – | £561,725 | Middle income | Moving the other way |
| South Hampstead | Camden | – | £730,000 | Among the most affluent | Mixed signs |
| Swiss Cottage | Camden | – | £790,000 | Among the most affluent | Moving the other way |
| West Hampstead | Camden | £1,500,000 | £636,000 | Among the most affluent | Moving the other way |
| Abbey Road | Westminster | £4,550,000 | £680,000 | Affluent | Mixed signs |
| Maida Hill | Westminster | – | £550,000 | Middle income | Some signs |
| Maida Vale | Westminster | – | £815,000 | Affluent | Clear signs |
Each neighbourhood's figures are the median resale prices of houses and flats, Affluence today and the gentrification indication from its own page.
Thinking of buying in NW6?
A full report covers flood risk, schools, crime, your commute, energy, planning and how the area is changing, for the exact home.
Prepare a full report for a home See a sample reportNeighbourhood names: House of Commons Library, MSOA Names, Open Parliament Licence v3.0. Contains HM Land Registry data © Crown copyright and database right 2026. This data is licensed under the Open Government Licence v3.0. Contains National Statistics data © Crown copyright and database right 2026. Figures describe the area, not any home, and are not a valuation or a prediction.
