Postcode district
NG7: house prices and neighbourhoods
The NG7 postcode district (Nottingham): 1,180 live postcodes across 12 neighbourhoods, with official figures as of 3 November 2026.
Typical house price
£175,000
Median of 62 resales of existing houses in NG7, Sep 2025 to Sep 2026.
Source: HM Land Registry Price Paid Data
Typical flat price
£141,563
Median of 26 resales of existing flats in NG7, Sep 2025 to Sep 2026.
Source: HM Land Registry Price Paid Data
Neighbourhoods in NG7
| Neighbourhood | Council | Typical house | Typical flat | Affluence today | Signs of gentrification |
|---|---|---|---|---|---|
| Arboretum, Forest & Trent University | Nottingham | £188,750 | £135,000 | Below average income | Mixed signs |
| Bilborough South | Nottingham | £215,000 | – | Below average income | Few signs |
| Bobbers Mill | Nottingham | £250,000 | – | Below average income | Clear signs |
| Forest Fields | Nottingham | £165,000 | £126,000 | Among the most income-deprived | Moving the other way |
| Hyson Green | Nottingham | £145,000 | – | Among the most income-deprived | Some signs |
| Lenton & Dunkirk | Nottingham | £220,000 | £107,500 | Below average income | Moving the other way |
| Lenton Abbey, University & Wollaton Park | Nottingham | £290,000 | – | Middle income | Moving the other way |
| Meadows | Nottingham | £190,500 | £168,000 | Below average income | Some signs |
| New Basford | Nottingham | £215,000 | £133,825 | Below average income | Clear signs |
| Old Basford | Nottingham | £195,000 | – | Below average income | Few signs |
| Radford | Nottingham | £171,000 | £100,000 | Among the most income-deprived | Few signs |
| The Park & Castle | Nottingham | £481,250 | £242,000 | Affluent | Moving the other way |
Each neighbourhood's figures are the median resale prices of houses and flats, Affluence today and the gentrification indication from its own page.
Thinking of buying in NG7?
A full report covers flood risk, schools, crime, your commute, energy, planning and how the area is changing, for the exact home.
Prepare a full report for a home See a sample reportNeighbourhood names: House of Commons Library, MSOA Names, Open Parliament Licence v3.0. Contains HM Land Registry data © Crown copyright and database right 2026. This data is licensed under the Open Government Licence v3.0. Contains National Statistics data © Crown copyright and database right 2026. Figures describe the area, not any home, and are not a valuation or a prediction.
