Postcode district
NG6: house prices and neighbourhoods
The NG6 postcode district (Ashfield, Broxtowe, Gedling, Nottingham): 787 live postcodes across 9 neighbourhoods, with official figures as of 3 November 2026.
Typical house price
£175,000
Median of 113 resales of existing houses in NG6, Sep 2025 to Sep 2026.
Source: HM Land Registry Price Paid Data
Neighbourhoods in NG6
| Neighbourhood | Council | Typical house | Typical flat | Affluence today | Signs of gentrification |
|---|---|---|---|---|---|
| Hucknall North & East | Ashfield | £235,000 | £130,000 | Middle income | Few signs |
| Hucknall Westville | Ashfield | £210,000 | – | Below average income | Clear signs |
| Kimberley South, Trowell & Awsworth | Broxtowe | £250,000 | £125,000 | Middle income | Mixed signs |
| Bestwood Village | Gedling | £216,250 | – | Middle income | Mixed signs |
| Basford Park Lane | Nottingham | £165,000 | – | Among the most income-deprived | Moving the other way |
| Bulwell North | Nottingham | £153,500 | – | Among the most income-deprived | Some signs |
| Bulwell West | Nottingham | £180,000 | – | Among the most income-deprived | Some signs |
| Highbury Vale | Nottingham | £180,000 | – | Below average income | Moving the other way |
| Old Basford | Nottingham | £195,000 | – | Below average income | Few signs |
Each neighbourhood's figures are the median resale prices of houses and flats, Affluence today and the gentrification indication from its own page.
Thinking of buying in NG6?
A full report covers flood risk, schools, crime, your commute, energy, planning and how the area is changing, for the exact home.
Prepare a full report for a home See a sample reportNeighbourhood names: House of Commons Library, MSOA Names, Open Parliament Licence v3.0. Contains HM Land Registry data © Crown copyright and database right 2026. This data is licensed under the Open Government Licence v3.0. Contains National Statistics data © Crown copyright and database right 2026. Figures describe the area, not any home, and are not a valuation or a prediction.
