Postcode district
NG3: house prices and neighbourhoods
The NG3 postcode district (Gedling, Nottingham): 1,031 live postcodes across 15 neighbourhoods, with official figures as of 3 November 2026.
Typical house price
£235,200
Median of 106 resales of existing houses in NG3, Sep 2025 to Sep 2026.
Source: HM Land Registry Price Paid Data
Typical flat price
£124,000
Median of 25 resales of existing flats in NG3, Sep 2025 to Sep 2026.
Source: HM Land Registry Price Paid Data
Neighbourhoods in NG3
| Neighbourhood | Council | Typical house | Typical flat | Affluence today | Signs of gentrification |
|---|---|---|---|---|---|
| Arnold Town | Gedling | £237,800 | – | Below average income | Some signs |
| Burton Joyce & Lambley | Gedling | £330,000 | – | Affluent | Moving the other way |
| Carlton | Gedling | £225,000 | £112,500 | Below average income | Few signs |
| Carlton Hill | Gedling | £231,000 | – | Middle income | Clear signs |
| Gedling North | Gedling | £250,000 | – | Middle income | Moving the other way |
| Mapperley & Porchester | Gedling | £292,250 | £160,000 | Affluent | Few signs |
| Plains Estate | Gedling | £237,500 | £135,000 | Middle income | Few signs |
| Woodthorpe & Arno Vale | Gedling | £315,000 | £125,000 | Affluent | Moving the other way |
| Bakersfield | Nottingham | £201,500 | – | Below average income | Few signs |
| Mapperley Park | Nottingham | £275,000 | £132,000 | Middle income | Moving the other way |
| Sherwood Vale | Nottingham | £232,000 | £146,750 | Middle income | Clear signs |
| Sneinton | Nottingham | £160,000 | – | Among the most income-deprived | Few signs |
| St Ann's East | Nottingham | £170,000 | – | Among the most income-deprived | Mixed signs |
| St Ann's West | Nottingham | £178,000 | £102,000 | Below average income | Mixed signs |
| Thorneywood | Nottingham | £185,500 | £150,000 | Among the most income-deprived | Moving the other way |
Each neighbourhood's figures are the median resale prices of houses and flats, Affluence today and the gentrification indication from its own page.
Thinking of buying in NG3?
A full report covers flood risk, schools, crime, your commute, energy, planning and how the area is changing, for the exact home.
Prepare a full report for a home See a sample reportNeighbourhood names: House of Commons Library, MSOA Names, Open Parliament Licence v3.0. Contains HM Land Registry data © Crown copyright and database right 2026. This data is licensed under the Open Government Licence v3.0. Contains National Statistics data © Crown copyright and database right 2026. Figures describe the area, not any home, and are not a valuation or a prediction.
