Postcode district
N1: house prices and neighbourhoods
The N1 postcode district (Camden, Hackney, Islington): 2,289 live postcodes across 18 neighbourhoods, with official figures as of 2 November 2026.
Typical house price
£1,780,000
Median of 53 resales of existing houses in N1, Sep 2025 to Sep 2026.
Source: HM Land Registry Price Paid Data
Typical flat price
£600,000
Median of 196 resales of existing flats in N1, Sep 2025 to Sep 2026.
Source: HM Land Registry Price Paid Data
Neighbourhoods in N1
| Neighbourhood | Council | Typical house | Typical flat | Affluence today | Signs of gentrification |
|---|---|---|---|---|---|
| King's Cross & Bloomsbury North | Camden | – | £550,000 | Middle income | Moving the other way |
| Somers Town | Camden | – | £645,000 | Middle income | Some signs |
| Dalston Kingsland | Hackney | £1,305,000 | £575,000 | Affluent | Mixed signs |
| De Beauvoir | Hackney | £1,800,000 | £537,500 | Affluent | Some signs |
| Haggerston West & Kingsland Basin | Hackney | – | £550,000 | Middle income | Some signs |
| Hoxton North & West | Hackney | – | £590,000 | Middle income | Some signs |
| Hoxton South & East | Hackney | – | £535,000 | Among the most affluent | Clear signs |
| Shoreditch | Hackney | – | £750,000 | Affluent | Clear signs |
| Angel | Islington | £1,850,000 | £650,000 | Affluent | Mixed signs |
| Barnsbury East | Islington | £2,160,000 | £662,500 | Affluent | Mixed signs |
| Barnsbury West | Islington | – | £485,000 | Middle income | Some signs |
| Caledonian Road | Islington | – | £514,500 | Middle income | Strong signs |
| Canonbury East & Mildmay Park | Islington | £1,655,000 | £616,000 | Middle income | Mixed signs |
| Highbury Fields | Islington | £1,850,000 | £700,000 | Among the most affluent | Few signs |
| Islington East & Arlington | Islington | £1,510,000 | £567,500 | Middle income | Few signs |
| Islington North & Canonbury West | Islington | £1,875,000 | £635,000 | Affluent | Some signs |
| Newington Green | Islington | £1,320,000 | £579,250 | Affluent | Some signs |
| Pentonville | Islington | – | £675,000 | Affluent | Moving the other way |
Each neighbourhood's figures are the median resale prices of houses and flats, Affluence today and the gentrification indication from its own page.
Thinking of buying in N1?
A full report covers flood risk, schools, crime, your commute, energy, planning and how the area is changing, for the exact home.
Prepare a full report for a home See a sample reportNeighbourhood names: House of Commons Library, MSOA Names, Open Parliament Licence v3.0. Contains HM Land Registry data © Crown copyright and database right 2026. This data is licensed under the Open Government Licence v3.0. Contains National Statistics data © Crown copyright and database right 2026. Figures describe the area, not any home, and are not a valuation or a prediction.
