Postcode district
BS16: house prices and neighbourhoods
The BS16 postcode district (Bristol, City of, South Gloucestershire): 2,037 live postcodes across 19 neighbourhoods, with official figures as of 13 October 2026.
Typical house price
£382,000
Median of 181 resales of existing houses in BS16, Aug 2025 to Aug 2026.
Source: HM Land Registry Price Paid Data
Typical flat price
£201,000
Median of 35 resales of existing flats in BS16, Aug 2025 to Aug 2026.
Source: HM Land Registry Price Paid Data
Neighbourhoods in BS16
| Neighbourhood | Council | Typical house | Typical flat | Affluence today | Signs of gentrification |
|---|---|---|---|---|---|
| Eastville | Bristol, City of | £350,000 | £210,000 | Middle income | Few signs |
| Fishponds | Bristol, City of | £365,000 | £168,750 | Middle income | Clear signs |
| Hillfields | Bristol, City of | £325,000 | – | Below average income | Few signs |
| Lockleaze | Bristol, City of | £350,000 | £250,000 | Below average income | Mixed signs |
| Speedwell | Bristol, City of | £317,500 | £193,000 | Middle income | Few signs |
| Stapleton | Bristol, City of | £358,000 | £215,000 | Middle income | Few signs |
| Westbury Village | Bristol, City of | £578,500 | £260,000 | Among the most affluent | Some signs |
| Bradley Stoke North East | South Gloucestershire | £330,000 | £180,000 | Affluent | Mixed signs |
| Downend North | South Gloucestershire | £450,000 | – | Among the most affluent | Few signs |
| Downend South | South Gloucestershire | £427,500 | £185,000 | Affluent | Mixed signs |
| Emersons Green | South Gloucestershire | £378,750 | £207,500 | Among the most affluent | Some signs |
| Frenchay & Stoke Gifford East | South Gloucestershire | £447,000 | £230,850 | Affluent | Mixed signs |
| Great Stoke & Stoke Park | South Gloucestershire | £364,400 | £230,500 | Affluent | Moving the other way |
| Mangotsfield | South Gloucestershire | £319,500 | – | Middle income | Few signs |
| Marshfield, Wick & Hawkesbury | South Gloucestershire | £455,000 | – | Affluent | Few signs |
| Pucklechurch & Westerleigh | South Gloucestershire | £375,000 | £183,000 | Middle income | Some signs |
| Staple Hill North | South Gloucestershire | £315,000 | £195,000 | Affluent | Moving the other way |
| Staple Hill South & Kingswood North West | South Gloucestershire | £310,000 | £172,594 | Middle income | Clear signs |
| Winterbourne | South Gloucestershire | £400,000 | – | Middle income | Clear signs |
Each neighbourhood's figures are the median resale prices of houses and flats, Affluence today and the gentrification indication from its own page.
Thinking of buying in BS16?
A full report covers flood risk, schools, crime, your commute, energy, planning and how the area is changing, for the exact home.
Prepare a full report for a home See a sample reportNeighbourhood names: House of Commons Library, MSOA Names, Open Parliament Licence v3.0. Contains HM Land Registry data © Crown copyright and database right 2026. This data is licensed under the Open Government Licence v3.0. Contains National Statistics data © Crown copyright and database right 2026. Figures describe the area, not any home, and are not a valuation or a prediction.
