Postcode district
WA9: house prices and neighbourhoods
The WA9 postcode district (St. Helens, Warrington): 1,312 live postcodes across 9 neighbourhoods, with official figures as of 3 October 2026.
Typical house price
£170,000
Median of 100 resales of existing houses in WA9, Aug 2025 to Aug 2026.
Source: HM Land Registry Price Paid Data
Neighbourhoods in WA9
| Neighbourhood | Council | Typical house | Typical flat | Affluence today | Signs of gentrification |
|---|---|---|---|---|---|
| Bold & Clock Face | St. Helens | £172,000 | – | Among the most income-deprived | Few signs |
| Broad Oak | St. Helens | £126,500 | – | Among the most income-deprived | Mixed signs |
| Derbyshire Hill | St. Helens | £130,000 | – | Among the most income-deprived | Mixed signs |
| Eccleston Park | St. Helens | £267,500 | – | Affluent | Mixed signs |
| Nutgrove & Lea Green | St. Helens | £193,000 | £112,000 | Middle income | Mixed signs |
| Sutton Leach | St. Helens | £167,500 | – | Among the most income-deprived | Moving the other way |
| Thatto Heath | St. Helens | £143,500 | – | Among the most income-deprived | Some signs |
| Town Centre East & Fingerpost | St. Helens | £108,500 | £42,875 | Among the most income-deprived | Few signs |
| Winwick & Burtonwood | Warrington | £225,000 | – | Middle income | Moving the other way |
Each neighbourhood's figures are the median resale prices of houses and flats, Affluence today and the gentrification indication from its own page.
Thinking of buying in WA9?
A full report covers flood risk, schools, crime, your commute, energy, planning and how the area is changing, for the exact home.
Prepare a full report for a home See a sample reportNeighbourhood names: House of Commons Library, MSOA Names, Open Parliament Licence v3.0. Contains HM Land Registry data © Crown copyright and database right 2026. This data is licensed under the Open Government Licence v3.0. Contains National Statistics data © Crown copyright and database right 2026. Figures describe the area, not any home, and are not a valuation or a prediction.
