Postcode district
LU3: house prices and neighbourhoods
The LU3 postcode district (Central Bedfordshire, Luton): 836 live postcodes across 13 neighbourhoods, with official figures as of 1 November 2026.
Typical house price
£340,000
Median of 130 resales of existing houses in LU3, Sep 2025 to Sep 2026.
Source: HM Land Registry Price Paid Data
Typical flat price
£135,000
Median of 7 resales of existing flats in LU3, Sep 2025 to Sep 2026.
Source: HM Land Registry Price Paid Data
Neighbourhoods in LU3
| Neighbourhood | Council | Typical house | Typical flat | Affluence today | Signs of gentrification |
|---|---|---|---|---|---|
| Barton-le-Clay & Upper Sundon | Central Bedfordshire | £362,500 | – | Affluent | Few signs |
| Barnfield | Luton | £411,000 | – | Middle income | Moving the other way |
| Bramingham | Luton | £368,000 | £160,000 | Affluent | Moving the other way |
| Bury Park | Luton | £246,000 | £148,000 | Among the most income-deprived | Some signs |
| Central Luton | Luton | – | £136,000 | Among the most income-deprived | Moving the other way |
| High Town | Luton | £265,000 | £173,000 | Below average income | Moving the other way |
| Kingsway | Luton | £289,995 | – | Among the most income-deprived | Few signs |
| Limbury | Luton | £322,000 | £165,500 | Below average income | Moving the other way |
| Marsh Farm | Luton | £275,000 | £148,000 | Below average income | Mixed signs |
| Montrose Avenue | Luton | £320,000 | £184,000 | Below average income | Some signs |
| Stopsley South & Round Green | Luton | £342,250 | £165,000 | Middle income | Few signs |
| Sundon Park | Luton | £328,000 | £183,000 | Below average income | Moving the other way |
| Warden Hill | Luton | £330,000 | – | Middle income | Mixed signs |
Each neighbourhood's figures are the median resale prices of houses and flats, Affluence today and the gentrification indication from its own page.
Thinking of buying in LU3?
A full report covers flood risk, schools, crime, your commute, energy, planning and how the area is changing, for the exact home.
Prepare a full report for a home See a sample reportNeighbourhood names: House of Commons Library, MSOA Names, Open Parliament Licence v3.0. Contains HM Land Registry data © Crown copyright and database right 2026. This data is licensed under the Open Government Licence v3.0. Contains National Statistics data © Crown copyright and database right 2026. Figures describe the area, not any home, and are not a valuation or a prediction.
