Postcode district
L35: house prices and neighbourhoods
The L35 postcode district (Halton, Knowsley, St. Helens): 743 live postcodes across 10 neighbourhoods, with official figures as of 29 October 2026.
Typical house price
£216,250
Median of 56 resales of existing houses in L35, Aug 2025 to Aug 2026.
Source: HM Land Registry Price Paid Data
Neighbourhoods in L35
| Neighbourhood | Council | Typical house | Typical flat | Affluence today | Signs of gentrification |
|---|---|---|---|---|---|
| Farnworth | Halton | £285,000 | £112,000 | Affluent | Mixed signs |
| Halsnead, Cronton & Halewood East | Knowsley | £245,000 | – | Affluent | Some signs |
| Prescot | Knowsley | £183,000 | £91,500 | Below average income | Some signs |
| Whiston North | Knowsley | £210,000 | – | Middle income | Mixed signs |
| Whiston South | Knowsley | £154,080 | – | Among the most income-deprived | Moving the other way |
| Bold & Clock Face | St. Helens | £172,000 | – | Among the most income-deprived | Few signs |
| Eccleston Park | St. Helens | £267,500 | – | Affluent | Mixed signs |
| Nutgrove & Lea Green | St. Helens | £193,000 | £112,000 | Middle income | Mixed signs |
| Rainhill North | St. Helens | £186,000 | – | Below average income | Few signs |
| Rainhill South | St. Helens | £249,950 | – | Affluent | Clear signs |
Each neighbourhood's figures are the median resale prices of houses and flats, Affluence today and the gentrification indication from its own page.
Thinking of buying in L35?
A full report covers flood risk, schools, crime, your commute, energy, planning and how the area is changing, for the exact home.
Prepare a full report for a home See a sample reportNeighbourhood names: House of Commons Library, MSOA Names, Open Parliament Licence v3.0. Contains HM Land Registry data © Crown copyright and database right 2026. This data is licensed under the Open Government Licence v3.0. Contains National Statistics data © Crown copyright and database right 2026. Figures describe the area, not any home, and are not a valuation or a prediction.
