Postcode district
IP24: house prices and neighbourhoods
The IP24 postcode district (Breckland, West Suffolk): 790 live postcodes across 9 neighbourhoods, with official figures as of 24 October 2026.
Typical house price
£231,000
Median of 48 resales of existing houses in IP24, Aug 2025 to Aug 2026.
Source: HM Land Registry Price Paid Data
Neighbourhoods in IP24
| Neighbourhood | Council | Typical house | Typical flat | Affluence today | Signs of gentrification |
|---|---|---|---|---|---|
| East Harling, Garboldisham & Kenninghall | Breckland | £367,750 | – | Middle income | Clear signs |
| Mundford, Weeting & Forest | Breckland | £270,000 | – | Middle income | Moving the other way |
| Thetford Central & East | Breckland | £230,000 | £137,500 | Below average income | Some signs |
| Thetford North | Breckland | £203,000 | – | Below average income | Some signs |
| Thetford South | Breckland | £205,000 | – | Below average income | Some signs |
| Wayland, Ellingham & Great Hockham | Breckland | £307,500 | – | Middle income | Few signs |
| Beck Row, Eriswell & Barton Mills | West Suffolk | £285,000 | – | Middle income | Clear signs |
| Brandon | West Suffolk | £220,000 | – | Below average income | Few signs |
| Ixworth, Honington & Barnham | West Suffolk | £330,000 | – | Affluent | Moving the other way |
Each neighbourhood's figures are the median resale prices of houses and flats, Affluence today and the gentrification indication from its own page.
Thinking of buying in IP24?
A full report covers flood risk, schools, crime, your commute, energy, planning and how the area is changing, for the exact home.
Prepare a full report for a home See a sample reportNeighbourhood names: House of Commons Library, MSOA Names, Open Parliament Licence v3.0. Contains HM Land Registry data © Crown copyright and database right 2026. This data is licensed under the Open Government Licence v3.0. Contains National Statistics data © Crown copyright and database right 2026. Figures describe the area, not any home, and are not a valuation or a prediction.
