Postcode district
BD21: house prices and neighbourhoods
The BD21 postcode district (Bradford): 951 live postcodes across 9 neighbourhoods, with official figures as of 12 October 2026.
Typical house price
£145,000
Median of 35 resales of existing houses in BD21, Aug 2025 to Aug 2026.
Source: HM Land Registry Price Paid Data
Neighbourhoods in BD21
| Neighbourhood | Council | Typical house | Typical flat | Affluence today | Signs of gentrification |
|---|---|---|---|---|---|
| Bingley Town | Bradford | £194,250 | £122,500 | Middle income | Few signs |
| Cullingworth & Denholme | Bradford | £210,000 | – | Below average income | Moving the other way |
| Haworth & Oxenhope | Bradford | £195,000 | £139,000 | Middle income | Few signs |
| Keighley Central & East | Bradford | £127,000 | – | Among the most income-deprived | Few signs |
| Keighley Exley Head | Bradford | £165,000 | – | Below average income | Mixed signs |
| Keighley Oakworth Road & West Lane | Bradford | £127,500 | – | Among the most income-deprived | Some signs |
| Keighley South | Bradford | £118,000 | – | Among the most income-deprived | Moving the other way |
| Keighley Utley | Bradford | £185,750 | – | Below average income | Moving the other way |
| Riddlesden & East Morton | Bradford | £223,250 | – | Middle income | Few signs |
Each neighbourhood's figures are the median resale prices of houses and flats, Affluence today and the gentrification indication from its own page.
Thinking of buying in BD21?
A full report covers flood risk, schools, crime, your commute, energy, planning and how the area is changing, for the exact home.
Prepare a full report for a home See a sample reportNeighbourhood names: House of Commons Library, MSOA Names, Open Parliament Licence v3.0. Contains HM Land Registry data © Crown copyright and database right 2026. This data is licensed under the Open Government Licence v3.0. Contains National Statistics data © Crown copyright and database right 2026. Figures describe the area, not any home, and are not a valuation or a prediction.
