Postcode district
BA22: house prices and neighbourhoods
The BA22 postcode district (Dorset, Somerset): 805 live postcodes across 12 neighbourhoods, with official figures as of 11 October 2026.
Typical house price
£302,500
Median of 46 resales of existing houses in BA22, Aug 2025 to Aug 2026.
Source: HM Land Registry Price Paid Data
Typical flat price
£105,000
Median of 5 resales of existing flats in BA22, Aug 2025 to Aug 2026.
Source: HM Land Registry Price Paid Data
Neighbourhoods in BA22
| Neighbourhood | Council | Typical house | Typical flat | Affluence today | Signs of gentrification |
|---|---|---|---|---|---|
| Beaminster, Maiden Newton & Halstock | Dorset | £350,000 | – | Affluent | Some signs |
| Yetminster, Bradford Abbas & Longburton | Dorset | £405,000 | – | Affluent | Mixed signs |
| Castle Cary & Kenton Mandeville | Somerset | £370,000 | – | Affluent | Few signs |
| Ham Hill & Merriott | Somerset | £310,000 | – | Middle income | Some signs |
| Ilchester, Sparkford & Mudford | Somerset | £302,500 | £125,000 | Affluent | Moving the other way |
| Martock | Somerset | £267,000 | £125,000 | Below average income | Few signs |
| Stoford & the Cokers | Somerset | £325,000 | – | Affluent | Mixed signs |
| Wincanton, Cheriton & Charlton Horethorne | Somerset | £295,000 | £125,000 | Middle income | Few signs |
| Yeovil Larkhill | Somerset | £217,000 | £110,000 | Below average income | Clear signs |
| Yeovil Lufton & Hollands | Somerset | £287,750 | – | Affluent | Clear signs |
| Yeovil Preston Plucknett | Somerset | £240,000 | £125,000 | Middle income | Some signs |
| Yeovil South | Somerset | £270,000 | – | Middle income | Moving the other way |
Each neighbourhood's figures are the median resale prices of houses and flats, Affluence today and the gentrification indication from its own page.
Thinking of buying in BA22?
A full report covers flood risk, schools, crime, your commute, energy, planning and how the area is changing, for the exact home.
Prepare a full report for a home See a sample reportNeighbourhood names: House of Commons Library, MSOA Names, Open Parliament Licence v3.0. Contains HM Land Registry data © Crown copyright and database right 2026. This data is licensed under the Open Government Licence v3.0. Contains National Statistics data © Crown copyright and database right 2026. Figures describe the area, not any home, and are not a valuation or a prediction.
